Lenovo A800 Harga dan Spesifikasi Lengkap - abangmufty.blogspot.com. Selamat datang di informasi terbaru Abang Mufty yang selalu abdate informasi teknologi terbaru. Kali ini saya akan berbagi informasi mengenai Lenovo A800 Harga dan Spesifikasi Lengkap. Mari ikuti informasinya lebih lanjut....
Spesifikasi Lenovo A800:
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2?, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 133.5 x 68.9 x 11.5 mm / 155 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB ROM, 512 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 Micro USB | |
KAMERA | Primer | 5 MP, 2596?1948 pixels, autofocus, Geo-tagging, touch focus |
Sekunder | Tidak | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Li-Ion 2000 mAh battery |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
CPU | MTK 6577T, Dual-core 1.2 GHz Cortex-A9, GPU PowerVR SGX531 Sensors: Accelerometer, proximity | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: Radio FM, - SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Dual SIM GSM Dual stand-by |
Video Player | MP4/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Harga Lenovo A800 :
Harga Baru: Rp 1.600.000,00
Harga Bekas: -
Terimakasih Anda telah membaca informasi terbaru Abang Mufty mengenai Lenovo A800 Harga dan Spesifikasi Lengkap. Semoga info ini dapat bermanfaat serta dapat menambah wawasan Anda dalam bidang teknologi terbaru.
No comments:
Post a Comment